# A tibble: 552 × 63
pc1 pc2 pc3 pc4 pc5 pc6 pc7 pc8 pc9
<dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 5.24e-6 -7.68e-5 0.0135 -2.26e-4 0.00137 -0.00586 0.00255 -4.79e-3 0.0292
2 1.03e-5 -3.51e-4 0.00205 -2.46e-2 0.0627 -0.00335 0.00468 -1.91e-3 0.0661
3 1.00e-5 -6.56e-5 0.00281 -2.10e-4 0.00532 -0.00970 0.00158 -2.10e-3 0.0392
4 9.92e-6 -1.74e-3 0.00527 -1.32e-3 0.00296 -0.0821 0.297 1.48e-2 0.0614
5 3.90e-6 -7.43e-5 0.00575 -4.68e-4 0.00245 -0.00441 0.00891 -1.97e-3 0.0209
6 6.65e-6 -1.61e-3 0.0546 -8.38e-4 0.00198 -0.0342 0.119 -1.18e-2 0.0699
7 4.95e-6 -1.74e-4 0.00415 -6.60e-4 0.00170 -0.00907 0.0245 -2.75e-3 0.0600
8 7.46e-6 -1.41e-4 0.00101 -2.58e-4 0.00130 -0.00273 0.00336 -8.41e-4 0.0267
9 2.01e-5 -4.44e-4 0.00172 -5.78e-4 0.00157 -0.0133 0.0397 3.82e-4 0.0609
10 6.76e-7 -6.03e-5 0.00288 -9.14e-4 0.00397 -2.05 -0.537 2.95e-2 -0.0998
# … with 542 more rows, and 54 more variables: pc10 <dbl>, pc11 <dbl>,
# pc12 <dbl>, pc13 <dbl>, pc14 <dbl>, pc15 <dbl>, pc16 <dbl>, pc17 <dbl>,
# pc18 <dbl>, pc19 <dbl>, pc20 <dbl>, pc21 <dbl>, pc22 <dbl>, pc23 <dbl>,
# pc24 <dbl>, pc25 <dbl>, pc26 <dbl>, pc27 <dbl>, pc28 <dbl>, pc29 <dbl>,
# pc30 <dbl>, pc31 <dbl>, pc32 <dbl>, pc33 <dbl>, pc34 <dbl>, pc35 <dbl>,
# pc36 <dbl>, pc37 <dbl>, pc38 <dbl>, pc39 <dbl>, pc40 <dbl>, pc41 <dbl>,
# pc42 <dbl>, pc43 <dbl>, pc44 <dbl>, pc45 <dbl>, pc46 <dbl>, pc47 <dbl>, …